| TYRE SIZE | LOAD INDEX | Speed Symbol | Extra Load |
| ۸۰ SERIES | |||
| ۱۵۵/۸۰R13 | ۷۹ | T | – |
| ۷۰ SERIES | |||
| ۱۵۵/۷۰R13 | ۷۵ | T | – |
| ۱۶۵/۷۰R14 | ۸۱ | T | – |
| ۶۵ SERIES | |||
| ۱۷۵/۶۵R14 | ۸۲ | T | – |
| ۱۷۵/۶۵R15 | ۸۴ | T | – |
| ۱۸۵/۶۵R15 | ۸۸ | H | – |
| ۱۹۵/۶۵R15 | ۹۱ | V | – |
| ۶۰ SERIES | |||
| ۱۸۵/۶۰R15 | ۸۸ | H | XL |
| ۵۵ SERIES | |||
| ۲۰۵/۵۵R16 | ۹۴ | V | XL |
| ۴۵ SERIES | |||
| ۲۲۵/۴۵R17 | ۹۴ | V | XL |

Reviews
There are no reviews yet.