| size | 325/95R24 |
|---|---|
| PR | 22PR |
| SECTION WIDTH | 325 |
| OVERALL DIAMETER | 1128 |
| LOAD INDEX SINGEL/DAUL | 162/160 |
| MAX LOAD (kg) | 4750/4500 |
| PRESSURE (kpa) | 850/850 |
| SPEED RATING | K |
| STANDARD rim | 9.0 |
| TREAD DEPTH (mm) | 17.5 |

| size | 325/95R24 |
|---|---|
| PR | 22PR |
| SECTION WIDTH | 325 |
| OVERALL DIAMETER | 1128 |
| LOAD INDEX SINGEL/DAUL | 162/160 |
| MAX LOAD (kg) | 4750/4500 |
| PRESSURE (kpa) | 850/850 |
| SPEED RATING | K |
| STANDARD rim | 9.0 |
| TREAD DEPTH (mm) | 17.5 |
Dubai Office 1:
Dubai Office 2:
Select at least 2 products
to compare
Reviews
There are no reviews yet.