size | 385/65R22.5 |
---|---|
PR | 24PR |
SECTION WIDTH | 389 |
OVERALL DIAMETER | 1072 |
LOAD INDEX SINGEL/DAUL | 164 |
MAX LOAD (kg) | 5000 |
PRESSURE (kpa) | 900 |
SPEED RATING | K |
STANDARD rim | 11.7 |
TREAD DEPTH (mm) | 17 |
size | 385/65R22.5 |
---|---|
PR | 24PR |
SECTION WIDTH | 389 |
OVERALL DIAMETER | 1072 |
LOAD INDEX SINGEL/DAUL | 164 |
MAX LOAD (kg) | 5000 |
PRESSURE (kpa) | 900 |
SPEED RATING | K |
STANDARD rim | 11.7 |
TREAD DEPTH (mm) | 17 |
Dubai Office 1:
Dubai Office 2:
Reviews
There are no reviews yet.