size | 315/80R22.5 |
---|---|
PR | 22PR |
SECTION WIDTH | 312 |
OVERALL DIAMETER | 1076 |
LOAD INDEX SINGEL/DAUL | 158/156 |
MAX LOAD (kg) | 4250/4 |
PRESSURE (kpa) | 900/9 |
SPEED RATING | L |
STANDARD rim | 9.00 |
TREAD DEPTH (mm) | 16.5 |
size | 315/80R22.5 |
---|---|
PR | 22PR |
SECTION WIDTH | 312 |
OVERALL DIAMETER | 1076 |
LOAD INDEX SINGEL/DAUL | 158/156 |
MAX LOAD (kg) | 4250/4 |
PRESSURE (kpa) | 900/9 |
SPEED RATING | L |
STANDARD rim | 9.00 |
TREAD DEPTH (mm) | 16.5 |
Dubai Office 1:
Dubai Office 2:
Reviews
There are no reviews yet.