ACENDA ACE100

Status: In Stock

Side bars improve overall braking ability.
Central zigzag grooves increase handling performance.
Optimized footprint provides increased durability and dry/wet driving performance.
Wider tread design gives a smooth and comfortable ride.

Deals ends in:

<span class="ts-tooltip button-tooltip">compare</span>
SIZE
LOAD INDEX/SPEED RATING
TREAD DEPTH RIM
(MM) (INCH)
195/50R15 86V TL 7.7 6
195/55R15 85V TL 7.7 6
205/55R16 91V TL 7.7 6.5
165/60R14 75H TL 7.2 5
175/60R13 77H TL 7.2 5
185/60R14 82H TL 7.7 5.5
185/60R15 84H TL 7.7 5.5
195/60R14 86H TL 7.7 6
195/60R15 88H TL 7.7 6
205/60R14 88V TL 7.7 6
205/60R15 91H TL 7.7 6
205/60R16 96H TL 7.7 6
215/60R16 99H TL 7.7 6.5
225/60R15 96H TL 7.7 6.5
225/60R16 98H TL 7.7 6.5
165/65R13 77T TL 7.2 5
175/65R14 82H TL 7.2 5
185/65R14 86H TL 7.7 5.5
185/65R15 88H TL 7.7 5.5
195/65R14 89H TL 7.7 6
195/65R15 95H TL 7.7 6
205/65R15 94H TL 7.7 6
205/65R16 95H TL 7.7 6
215/65R15 96H TL 7.7 6.5
215/65R16 98H TL 7.7 6.5
145/70R12 69Q TL 7.2 4.5
155/70R13 75T TL 7.2 4.5
165/70R13 79T TL 7.2 5
165/70R14 81T TL 7.2 5
175/70R13 82H TL 7.2 5
175/70R14 84T TL 7.2 5
185/70R13 86H TL 7.7 5.5
185/70R14 88H TL 7.7 5.5
195/70R14 91T TL 7.7 6
205/70R14 95H TL 7.7 6
205/70R15 96H TL 7.7 6
215/70R15 98H TL 7.7 6.5
155/80R13 79T TL 7.2 4.5
165/80R13 83T TL 7.2 4.5
185/80R14 91T TL 7.7

Reviews

There are no reviews yet.

Be the first to review “ACENDA ACE100”
Review now to get coupon!

Your email address will not be published. Required fields are marked *

Search For Products

Product has been added to your cart

Select at least 2 products
to compare