| Size | PR | Load Index | Speed | Tread Depth (mm) |
Standard Rim |
|---|---|---|---|---|---|
| 275/70R22.5 | 16 | 148/145 | L | 14.5 | 8.25 |
| 295/80R22.5 | 18 | 154/149 | M | 15.5 | 9.00 |
| 315/60R22.5 | 18 | 154/148 | L | 13.00 | 9.00 |
| 315/70R22.5 | 18 | 154/150 (152/148) | L (M) | 15.00 | 9.00 |
| 315/80R22.5 | 18 | 156/150 (154/150) | L (M) | 16.0 | 9.00 |
| 385/55R22.5 | 20 | 160 (158) | K (L) | 12.25 | |
| 385/65R22.5 | 20 | 160 (158) | K (L) | 13.5 | 11.75 |
green tour GSL 920

Fuel efficient steer/trailer tire
Wear-resisting tread formula provides longer milage
Deals ends in:




Reviews
There are no reviews yet.