Rapid BlueSnow

Status: In Stock
Deals ends in:

<span class="ts-tooltip button-tooltip">compare</span>
Category Inch Size Pattern Speed index Overall Diameter(MM) Section Width(MM) Standard Rim Max Load
Kg
Winter 14 185/60R14 BLUESNOW 82H 578 189 5½J 475
Winter 14 185/65R14 BLUESNOW 86H 596 189 5½J 530
Winter 15 185/65R15 BLUESNOW 88H 621 189 5½J 560
Winter 15 195/55R15 BLUESNOW 85H 595 201 6J 515
Winter 15 195/65R15 BLUESNOW 95H 635 201 6J 690
Winter 15 205/65R15 BLUESNOW 94H 647 209 6J 670
Winter 16 205/55R16 BLUESNOW 91V 632 214 6½J 615
Winter 16 205/60R16 BLUESNOW 96H 652 209 6J 710
Winter 16 215/55R16 BLUESNOW 97V 642 226 7J 730
Winter 16 215/60R16 BLUESNOW 99H 664 221 6½J 775
Winter 16 215/65R16 BLUESNOW 98H 686 221 6½J 750
Winter 16 225/55R16 BLUESNOW 99V 654 233 7J 775
Winter 17 225/45R17 BLUESNOW 94V 634 225 7½J 670
Winter 18 225/40R18 BLUESNOW 92H 637 230 8J 630
Winter 18 245/45R18 BLUESNOW 100V 677 243 8J 800
Winter 18 255/55R18 BLUESNOW 109V 737 265 8J 1030

Reviews

There are no reviews yet.

Be the first to review “Rapid BlueSnow”
Review now to get coupon!

Your email address will not be published. Required fields are marked *

Search For Products

Product has been added to your cart

Select at least 2 products
to compare