Rapid Effivan

Status: In Stock
Deals ends in:

<span class="ts-tooltip button-tooltip">compare</span>
Inch Size Pattern Speed index PLY Overall Diameter(MM) Section Width(MM) Standard Rim Max Load
Kg Kpa
13 155R13C EffiVan 85/83S 6PR 578 157 4½J 515/487 350
13 165/70R13C EffiVan 88/86T 6PR 562 170 5J 560/530 375
13 165R13C EffiVan 94/93R 8PR 596 167 4.50B 670/650 450
13 175R13C EffiVan 97/95S 8PR 610 177 5.00B 730/690 450
14 165R14C EffiVan 96/95R 8PR 622 167 41/2J 710/690 450
14 175/70R14C EffiVan 95/93S 6PR 602 177 5J 690/650 375
14 175R14C EffiVan 99/98R 8PR 634 178 5J 775/750 450
14 185R14C EffiVan 102/100Q 8PR 650 188 5½J 850/800 450
14 195R14C EffiVan 106/104Q 8PR 666 198 5½J 950/900 450
14 205R14C EffiVan 109/107S 8PR 686 208 6J 1030/975 450
15 185R15C EffiVan 103/102R 8PR 674 188 51/2J 875/850 450
15 195/70R15C EffiVan 104/102R 8PR 655 201 6J 900/850 450
15 195R15C EffiVan 106/104Q 8PR 693 196 5½J 950/900 450
15 205/70R15C EffiVan 106/104R 8PR 669 209 6J 950/900 450
15 215/70R15C EffiVan 109/107S 8PR 683 221 61/2J 1030/975 450
15 225/70R15C EffiVan 112/110S 8PR 697 228 6½J 1120/1060 450
16 185/75R16C EffiVan 104/102R 8PR 684 184 5J 900/850 475
16 195/65R16C EffiVan 104/102R 8PR 660 201 6J 900/850 475
16 195/75R16C EffiVan 107/105R 8PR 698 196 5½J 975/925 475
16 205/65R16C EffiVan 107/105R 8PR 672 209 6J 975/925 475
16 215/65R16C EffiVan 109/107R 8PR 686 221 6½J 1030/975 475
16 215/75R16C EffiVan 116/114R 10PR 728 216 6J 1250/1180 525
16 225/65R16C EffiVan 112/110R 8PR 698 228 6½J 1120/1060 475
16 235/65R16C EffiVan 115/113R 8PR 712 240 7J 1215/1150 475

Reviews

There are no reviews yet.

Be the first to review “Rapid Effivan”
Review now to get coupon!

Your email address will not be published. Required fields are marked *

Search For Products

Product has been added to your cart

Select at least 2 products
to compare