RAPID ICE KNIGHT

Status: In Stock
Deals ends in:

<span class="ts-tooltip button-tooltip">compare</span>
Inch Size Pattern Speed index Overall Diameter(MM) Section Width(MM) Standard Rim Max Load
Kg Kpa
13 175/70R13 ICE KNIGHT 82T 576 177 5J 475 300
14 175/65R14 ICE KNIGHT 82T 584 177 5J 475 300
14 185/60R14 ICE KNIGHT 82T 578 189 5½J 475 300
14 185/65R14 ICE KNIGHT 86T 596 189 5½J 530 300
14 185/70R14 ICE KNIGHT 88T 616 189 5½J 560 300
15 185/65R15 ICE KNIGHT 88T 621 189 5½J 560 300
15 195/55R15 ICE KNIGHT 85T 595 201 6J 515 300
15 195/60R15 ICE KNIGHT 88T 615 201 6J 560 300
15 195/65R15 ICE KNIGHT 91T 635 201 6J 615 300
15 205/65R15 ICE KNIGHT 94T 647 209 6J 670 300
15 205/70R15 ICE KNIGHT 96T 669 209 6J 710 300
16 195/60R16 ICE KNIGHT 89T 640 201 6J 580 300
16 205/60R16 ICE KNIGHT 92T 652 209 6J 630 300
16 215/60R16 ICE KNIGHT 95T 664 221 6½J 690 300
16 215/65R16 ICE KNIGHT 98T 686 221 6½J 750 300
17 205/50R17 ICE KNIGHT 89H 638 214 6½J 580 300
17 215/60R17 ICE KNIGHT 86T 690 221 6½J 710 300
17 225/50R17 ICE KNIGHT 94H 658 233 7J 670 300
17 225/60R17 ICE KNIGHT 99S 702 228 6½J 775 300
17 225/65R17 ICE KNIGHT 102S 724 228 6½J 850 300
18 215/55R18 ICE KNIGHT 95H 693 226 7J 690 300
18 225/50R18 ICE KNIGHT 95H 683 233 7J 690 300
18 225/55R18 ICE KNIGHT 98T 705 233 7J 750 300
18 225/60R18 ICE KNIGHT 100S 727 228 6½J 800 300
18 235/45R18 ICE KNIGHT 94H 669 236 8J 670 300
18 235/55R18 ICE KNIGHT 100T 715 245 7½J 800 300
18 235/60R18 ICE KNIGHT 103S 739 240 7J 875 300

Reviews

There are no reviews yet.

Be the first to review “RAPID ICE KNIGHT”
Review now to get coupon!

Your email address will not be published. Required fields are marked *

Search For Products

Product has been added to your cart

Select at least 2 products
to compare