| size | 7.00R16LT |
|---|---|
| PR | 14PR |
| SECTION WIDTH | 200 |
| OVERALL DIAMETER | 775 |
| LOAD INDEX SINGEL/DAUL | 118/114 |
| MAX LOAD (kg) | 1320/1180 |
| PRESSURE (kpa) | 770/770 |
| SPEED RATING | L |
| STANDARD rim | 5.50F |
| TREAD DEPTH (mm) | 10 |
| size | 7.00R16LT |
|---|---|
| PR | 14PR |
| SECTION WIDTH | 200 |
| OVERALL DIAMETER | 775 |
| LOAD INDEX SINGEL/DAUL | 118/114 |
| MAX LOAD (kg) | 1320/1180 |
| PRESSURE (kpa) | 770/770 |
| SPEED RATING | L |
| STANDARD rim | 5.50F |
| TREAD DEPTH (mm) | 10 |
Dubai Office 1:
Dubai Office 2:
Select at least 2 products
to compare
Reviews
There are no reviews yet.