| size | 7.00R16LT |
|---|---|
| PR | 16PR |
| SECTION WIDTH | 215 |
| OVERALL DIAMETER | 805 |
| LOAD INDEX SINGEL/DAUL | 124/120 |
| MAX LOAD (kg) | 1600/1405 |
| PRESSURE (kpa) | 800/800 |
| SPEED RATING | K |
| STANDARD rim | 6.00G |
| TREAD DEPTH (mm) | 11 |

| size | 7.00R16LT |
|---|---|
| PR | 16PR |
| SECTION WIDTH | 215 |
| OVERALL DIAMETER | 805 |
| LOAD INDEX SINGEL/DAUL | 124/120 |
| MAX LOAD (kg) | 1600/1405 |
| PRESSURE (kpa) | 800/800 |
| SPEED RATING | K |
| STANDARD rim | 6.00G |
| TREAD DEPTH (mm) | 11 |
Dubai Office 1:
Dubai Office 2:
Select at least 2 products
to compare
Reviews
There are no reviews yet.